Badgers Cup 2019
Schedule / Results
Groups / Rankings
Top Scorer
Top Goalies
Teams
Games
Breisgau Beasts vs. Düsseldorf Rams4:2Game: 14 | Date: 08.06. 16:40
Goals Breisgau Beasts
# |
Time |
Goal |
Assist |
1 | 2:2 | 5 Mirko Sacher | |
2 | 14:38 | 5 Mirko Sacher | 14 Simon Danner |
3 | 16:41 | 5 Mirko Sacher | |
4 | 18:23 | 17 Luis Dischinger | 47 Christoph Mathis |
Goals Düsseldorf Rams
# |
Time |
Goal |
Assist |
1 | 4:23 | 89 Christian Schmidt | 26 Maximilian Meyer |
2 | 5:9 | 80 Tim Deschka | 73 Tom Sprengnöder |
Penalty Minutes Breisgau Beasts
# |
Time |
Player |
Min |
1 | 3:52 | 17 Luis Dischinger | 1.00 |
2 | 7:41 | 16 Lukas Allgeier | 1.00 |
3 | 7:41 | 93 Marco Schultis | 1.00 |
4 | 16:41 | 95 Nikolai Schultis | 1.00 |
5 | 16:41 | 91 Tim Schultis | 1.00 |
6 | 23:32 | 16 Lukas Allgeier | 1.00 |
Penalty Minutes Düsseldorf Rams
# |
Time |
Player |
Min |
1 | 12:22 | 24 Simon Nowak | 1.00 |
2 | 13:57 | 80 Tim Deschka | 1.00 |
3 | 16:41 | 89 Christian Schmidt | 1.00 |
4 | 16:41 | 73 Tom Sprengnöder | 2.00 |
5 | 19:29 | 80 Tim Deschka | 1.00 |
6 | 20:48 | 89 Christian Schmidt | 1.00 |
7 | 23:32 | 88 Victor Uhl | 1.00 |
8 | 23:32 | 21 Jonas Huepel | 1.00 |
Goalie Statistics
Player |
Min |
G- |
SO |
#38 Constantin Haas | 24 | 2 | 0 |
#72 Aaron Brosch | 24 | 4 | 0 |